Inventory List
YACHT DATA | QTY |
Yacht Type | Nautitech open 40 |
Yacht Name | Mystic Blue |
Build Year | 2017 |
Engine Model & HP | 2 Volvo Penta 30HP |
Draft | 1,35 |
Fresh Water Capacity | 2 X 225 lt |
Fuel Capacity | 2 X 225 lt |
Boiler | 40 lt |
#PAX (as of Safety Certificate) | 10 |
Double Bed Cabins | 4 |
Bow Single Bed | 2 |
Bow Accesible from Inside and Outside | Yes |
Total WC (electric) | 2 |
Showers | 2 |
EQUIPMENT |
Swimming Platform | 2 |
Swimming Ladder | 1 |
Door Panels –Keys | 1 |
Winch Handles | 3 |
Cockpit Table | 10 persons GRP 1,73X0,79 |
Cockpit Cushions | Yes |
Deck Sun Pads | All |
Flag Halyards | 2 |
Deck Shower | Cold + Hot water |
Cockpit Speakers | 2 |
Furling Genoa | Yes |
Main Sail | Yes |
Lazy Jacks | Yes |
Lazy Bag | Yes |
Electrical Winches | No |
Bimini Top | On Helm station |
Cockpit Compass | 2 |
DECK |
Nationality Flag | 1 |
Cup holder | 1 On Helm station |
Cockpit enclosure with door | Yes |
Davits and cleats for tender | Yes |
Boat Hook | 2 |
Deck Brush | 2 |
Fenders | 8 |
Socks for fenders | 8 |
Mosquito screens | for all hatches |
Screens | for all hatches |
Captain’s chairs | 3 |
Jerrycan For Diesel 20lt | 1 |
FUNNEL | 2 |
Plastic Bucket 7,5lt | 1 |
Water Hose + Adaptors 15mm 15m | 1 |
Mop | 1 |
Mop bucket | 1 |
Tank opener | 1 |
Jerrycan for gasoline 5 lt | 1 |
Main Anchor Delta 25Kg + 100m CHAIN | Yes |
Electric Windlass 1.000W | Yes |
Wired Remote For Windlass | Yes |
Remote For Windlass With Chain Counter At Helm Station | Yes |
Anchor Winch Handle | Yes |
2nd Anchor Danford 12Kg | 1 |
3nd Anchor Bruce 20Kg | 1 |
Mooring Rope 50m | 1 |
Mooring Rope 50m Floating | 1 |
Mooring Ropes 20 m | 4 |
Mooring Rope 15m | 1 |
Engine Oil 4lt | 1 |
Shore Power Cable 220V 32A with shore cable 15m + 32/16A cable adaptor | 1 |
Gas Bottles 3kgr | 2 |
Flag Halyards | 2 |
Cockpit Cushions | Yes |
Gangway | Yes |
Dinghy Hercules 2,80m X 1,52m, Oars, Lock, Pump | Yes |
Outboard Yamaha 2,5HP 4 stroke | Yes |
SAFETY |
Liferaft | 10 Pax |
Fire Extinguisers | 2 X 6kg |
Life Jackets /Adults | 12 |
Life Jackets /Child | 2 |
Safety Harnesses | 10 |
Horseshoe Lifebuoys | 2 |
Floating Light, Base + 1,5m Line | Yes |
Epirb | Yes |
Radar Reflector | 1 |
Emergency Tiller | 1 |
Hand Bearing Compass | 1 |
Distress MirrorI | 1 |
Lead Line | Yes |
Binoculars | 1 |
Foghorn | 1 |
Black Balls(2) + Cones(1) | Yes |
Distress Flares Box( 3+3+2) | Yes |
Bosuns Chair | 1 |
First Aid Kit | Yes |
Medical Guide | 1 |
Wire Cutter | 1 |
SALOON |
Nautical Charts Set | 20 |
Greek Waters Pilot | 1 |
Turkish Waters Pilot | 1 |
Lighthouse Book | 1 |
Divider | Yes |
Speakers | 2 |
Navigation Ruller | Yes |
Padlocks For all lockers | Yes |
Torch Light rechargeable | 1 |
Torch Light With Batteries | 1 |
Cockpit Light | Yes |
Boat + Instruments Manuals | All |
Engines – Sail Drives Spares Box | Yes |
Spare Parts | Yes |
Scissor | 1 |
Nautical Keys | Yes |
Cable Ties | Yes |
Electric Tape | Yes |
Tools Boxes | Yes |
CABINS |
Hangers | 4X6 |
Pillows | 4X2 + 2X1 |
Toilet Brush | 2 |
GALLEY |
Electric Fridge 130lt/12V | 1 |
Electric Fridge 81lt (71lt freedge +10lt freezer)/220V | 1 |
Gas 2 Stove | 1 |
Oven | 1 |
Coffee Machine French Type | 1 |
Double stainless steel sink with mixer tap | Yes |
Electrical sea water | Yes |
Moulinex mixer 220V | 1 |
Saucepan Small | 1 |
Saucepan Medium | 1 |
Casserole | 3 |
Pyrex Oven | 1 |
Salad Bowl | 2 |
Soup plates | 12 |
Corn Flakes Bowls | 12 |
Main Dish Plates | 12 |
Small Plates | 12 |
Drinking Glasses Big | 10 |
Drinking Glasses Small | 10 |
Coffee Cups Mystic Blue | 10 |
Knives | 12 |
Spoons | 12 |
Forks | 12 |
Small Spoons | 12 |
Meat Knifes | 6 |
Bread Knife | 1 |
Ladles | 3 |
Spatula | 2 |
Bottle Can Opener | 1 |
Vegetable Peeler | 1 |
Water Jug | 1 |
Spagetti Strainer | 1 |
Cutting Board | 1 |
Lemon Squeezer | 1 |
Cheese Grater | 1 |
Placemats For Pots | 8 |
Oven Mitts | 3 |
Ashtray | 2 |
Clothe Pegs | Yes |
Dust Pan & Brush | 2 |
NAVIGATION EQUIPMENT |
Garmin GMI 20 multifunction display X2 | Yes |
Garmin Hydraulic auto pilot GHP 20 X1 | Yes |
Garmin GPSmap 721 Chart plotter/GPS on helm station X1 | Yes |
Garmin VHF 300i AIS Black edition on chart table | Yes |
Eraser | Yes |
Pencils | 2 |
Boat Documents | All |
Boat Manuals | All |
MISCELANIOUS |
12 Volt Sockets 4+1+1 | Yes |
Battery Charger 60A | Yes |
220 Volt Sockets | 4+2+1 |
INVERTER 12V-220V | 800 Watt |
12 Volt Sockets USB | 2 |
Solar Panels | 4X100Watts |
Holding Tanks | 2X45 lt |
Cabin Fans | 4X1 |
Saloon Fans | 2 |
Plastic fridge for ice | 1 |
Smart TV LG 32″ + antenna | Extra |
RADIO Fusion msMS-RA 70 with Bluetooth compatible Android, iphone | Yes |